Limiting Lead in Lipstick and Other Cosmetics
Consumers have asked about "heavy metals" and "toxic metals" in cosmetics. FDA has surveyed a variety of cosmetics on the market, testing for arsenic, cadmium, chromium, cobalt, lead, mercury, and nickel.
Below is information on why we conducted these surveys, what we looked for, how we conducted the surveys, what we learned, and next steps. We’ve also provided background on related regulations and minimizing impurities in cosmetics.
- Why FDA conducts surveys of cosmetics on the market
- Heavy metals selected for our surveys
- How we conducted these surveys
- What we learned
- Limits on the amounts of these substances in cosmetics
- How manufacturers can minimize impurities in cosmetics
- Next steps
- Tables of Survey Results
Why FDA conducts surveys of cosmetics on the market
Surveys are an important way for FDA to learn about cosmetics on the market. Here’s why:
Under U.S. law, cosmetic products and ingredients, other than color additives, do not need FDA approval before they go on the market. Cosmetics must be safe for consumers when used according to directions on the label, or in the customary or expected way. But cosmetic companies do not have to share their safety data or file their product formulations with FDA.
FDA can take action against unsafe cosmetics on the market, but we need to base that action on reliable information. Surveys of cosmetics on the market help us find out whether there are problems requiring FDA action to protect public health.
To learn more, see "How FDA Evaluates Regulated Products: Cosmetics."
back to top
Heavy metals selected for our surveys
Arsenic, cadmium, chromium, cobalt, lead, mercury, and nickel are elements that are present naturally in the earth. They are among a group of substances commonly referred to as "heavy metals."
Depending on factors such as how we are exposed to them, how often, how long, and in what amounts, heavy metals such as arsenic, cadmium, lead, and mercury can be toxic. Or, in the case of nickel, cobalt, and chromium, people can become sensitive to them. FDA wanted to see if these substances were present in cosmetics, and to what extent.
FDA has previously analyzed lipsticks for lead content. To learn about our findings, see "Limiting Lead in Lipstick and Other Cosmetics." In addition to testing for lead in lipstick, we wanted to look at different kinds of cosmetics and additional heavy metals as part of our efforts to monitor the safety of these products.
back to top
How we conducted these surveys
FDA conducted two surveys to look for arsenic, cadmium, chromium, cobalt, lead, mercury, and nickel in cosmetics. Our strategy was to cover a wide variety of cosmetic products and a broad price range. We chose products mainly by market share, but we also chose some from "niche" markets.
For our first survey, completed in March 2012, we selected 150 products. These included eye shadows, blushes, lipsticks, lotions, mascaras, foundations, body powders, compact powders, shaving creams, and face paints.
FDA contracted with Frontier Global Sciences, Inc. of Seattle, Washington to do the analyses for this survey. The contractor used an FDA-validated total dissolution method, using hydrofluoric acid. To learn more about the FDA-validated method used for our first survey, see our article, "Survey of Cosmetics for Arsenic, Cadmium, Chromium, Cobalt, Lead, Mercury, and Nickel Content," published in the Journal of Cosmetic Science (vol. 65, May/June 2014), a peer-review journal.
Our aim for our second survey, completed in February 2013, was to expand on what we learned in the first survey. We focused on eye shadows, blushes, powders, and lipsticks--the product categories where we had found trace amounts of "heavy metals" in the first survey—as well as a broader sample of lotions. We selected 234 cosmetic products. Of these, 119 had been included in the first survey.
We contracted with Environmental Monitoring and Technologies, Inc. of Morton Grove, Illinois for the second survey. This contractor used a more common extraction method with chemicals that are not as strong as hydrofluoric acid and are easier to handle.
back to top
What we learned
The amounts of arsenic, cadmium, chromium, cobalt, lead, mercury, and nickel that we found were for the most part very small. We currently do not have information indicating that the amounts we found would pose a health risk.
The FDA-validated method used in the first survey always gave values equal to or higher than the values obtained with the method used in the second survey. Both surveys showed that products such as eye shadows, blushes, and compact powders contained more heavy metals than other types of cosmetics. This suggests that most of these substances in cosmetics come from minerals used as pigments and as fillers, such as clay and talc. We would not expect heavy metals bound up in minerals to be absorbed through the skin.
back to top
Limits on the amounts of these substances in cosmetics
If a cosmetic is unsafe when people use it according to directions on the label or in the customary way, FDA can take action against it, even if it doesn’t contain an ingredient or impurity that is prohibited or restricted by FDA regulations.
FDA regulations and guidance do, however, address some heavy metals as cosmetic ingredients or impurities:
Mercury in cosmetics: Mercury compounds are allowed in cosmetics only as preservatives in eye area products. They may be used only in a very small amount—the mercury must not be more than 65 parts per million (ppm) in the finished product—and only if no other effective and safe preservative is available. We have not found any eye area cosmetic products currently on the market that contain these preservatives.
Mercury is not allowed in any other cosmetic products except in a trace amount of less than 1 ppm and only if its presence is unavoidable under good manufacturing practice (GMP) (see 21 CFR 700.13).
Lead in cosmetics:FDA has published draft guidance for industry that recommends a maximum level of 10 ppm for lead as an impurity in cosmetics. This guidance applies to cosmetic lip products (such as lipsticks, lip glosses, and lip liners) and externally applied cosmetics (such as eye shadows, blushes, shampoos, and body lotions) marketed in the United States. To learn more, see "Lead in Cosmetic Lip Products and Externally Applied Cosmetics: Recommended Maximum Level—Guidance for Industry."
On October 29, 2018, the FDA published the final rule to amend the color additive regulations to no longer provide for the use of lead acetate in cosmetics intended for coloring hair on the scalp. See “FDA to Repeal Color Additive Approval for the Use of Lead Acetate in Hair Dyes”and "Lead Acetate in 'Progressive' Hair Dye Products."
Arsenic, lead, and mercury in color additives: Unlike other cosmetic ingredients, color additives must have FDA approval for their intended uses. They also must meet the requirements of the color additive regulations. These include limits on heavy metal impurities. FDA sets these limits based on factors such as how the color additive will be used and in what amounts.
Typically, these are the limits for color additives used in cosmetics:
- Arsenic: Not more than 3 ppm
- Lead: Not more than 20 ppm
- Mercury: Not more than 1 ppm
Chromium: Chromium hydroxide green and chromium oxide greens are both permitted for use as color additives in externally applied cosmetics, including use in the eye area, in amounts consistent with GMP. Cosmetics marketed to consumers must have a list of ingredients, including color additives, on their labels.
There is no regulation that limits the use of chromium in cosmetics, although the listing regulation for the color additive FD&C Blue No. 1 limits chromium as an impurity to 50 ppm. When present as an impurity in a cosmetic, chromium will not be listed on the label. This is why we wanted to learn more about the levels of chromium present in cosmetics, both as an ingredient and as an impurity.
Eleven of the fourteen products with the most chromium of those surveyed had a chromium compound listed on the label as a color additive. This allows someone who is sensitive to chromium to avoid it. However, some products that had a chromium compound listed on the label as a color additive contained less chromium than three products whose labels had no chromium compound listed.
To learn more, see "Color Additives Permitted for Use in Cosmetics" a table with links to the listing regulation for each of these color additives.
back to top
How manufacturers can minimize impurities in cosmetics
Manufacturers can minimize impurities in cosmetics by following good manufacturing practices (GMPs). These include testing ingredients and the finished products to make sure they meet certain manufacturer specifications.
FDA does not have regulations specifying GMPs for cosmetics, but under the law, cosmetics must not be manufactured under conditions that would allow them to become contaminated or harmful (Federal Food, Drug, and Cosmetic Act, section 602(c)).
To learn more, see "Draft Guidance for Industry: Cosmetic Good Manufacturing Practices" and "Product Testing."
back to top
Next steps
As always, FDA will keep up with the latest research related to cosmetic safety. If, based on reliable scientific information, we become aware of a health problem, we will alert the public and take action within our legal authority. To learn more, see"How FDA Evaluates Regulated Products: Cosmetics."
back to top
Tables of Survey Results
The tables below present complete results for all cosmetic products analyzed in our two heavy metal surveys.
Note:
- "NF" stands for "not found." This means that the amount present, if any, was too small to detect.
- "TR" stands for "trace." This means the result was between the smallest amount we could detect and the smallest amount we could measure accurately.
FDA Analyses of Elements in Cosmetics – First Survey (Total Elemental Content for Each Cosmetic Category)Results are averages, in parts per million (ppm).
Survey 1: Eye Shadows
Survey 1: Blushes
Survey 1: Lipsticks
Survey 1: Lotions
Survey 1: Premium Lotions
Survey 1: Lotions with Sunscreen
Survey 1: Mascaras
Survey 1: Foundations
Survey 1: Body Powders
Survey 1: Compact Powders
Survey 1: Shaving Creams
Survey 1: Face Paints
Manufacturer | Brand | Product Line | Arsenic (ppm) | Cadmium (ppm) | Chromium (ppm) | Cobalt (ppm) | Lead (ppm) | Mercury (ppm) | Nickel (ppm) |
---|---|---|---|---|---|---|---|---|---|
Amway | Artistry | Eye Colour | 0.47 | TR | 22000 | 1.2 | 2.4 | NF | 17 |
Avon | Avon | Super Shock Vivid V401 | TR | NF | 3.9 | 1.3 | 3.1 | NF | 4.8 |
Chanel SA | Chanel | Quadra Eye Shadow | 0.30 | NF | 1100 | 2.7 | 4.2 | NF | 13 |
Clarins SA | Clarins Paris | Mono Couleur | 1.2 | TR | 32 | 0.64 | 14 | 0.0040 | 9.0 |
Coty | Rimmel | Colour Rush | 1.1 | NF | 11 | 1.6 | 5.9 | NF | 10 |
Del Laboratories | NYC New York Color | Smooth Mineral | 0.36 | TR | 12 | 7.8 | 2.7 | TR | 32 |
Elizabeth Arden | Elizabeth Arden | Color Intrigue | 0.48 | TR | 5.1 | 2.4 | 5.7 | TR | 9.4 |
Estee Lauder | Bobbi Brown | Diamond Dust Shadow | 0.63 | 0.36 | 8.3 | 1.8 | 6.9 | 0.0075 | 4.8 |
Estee Lauder | Clinique | Touch Base For Eyes | 0.19 | NF | 2.0 | 0.35 | 0.050 | NF | 0.91 |
Estee Lauder | Estee Lauder | Pure Color EyeShadow | 0.36 | NF | 12 | 3.7 | 0.66 | 0.040 | 8.2 |
Estee Lauder | MAC | Make Up Color | 0.78 | NF | 7.7 | 1.6 | 6.5 | 0.0080 | 3.1 |
Estee Lauder | Origins | Wear With All | 0.25 | NF | 11 | 5.3 | 0.77 | 0.030 | 42 |
Estee Lauder | Prescriptives | Moonbeam | 0.24 | NF | 4.5 | 0.88 | 4.7 | TR | 2.5 |
Jafra Cosmetics | Jafra | Powder Eyeshadow Duo | 0.79 | TR | 3500 | 2.9 | 7.5 | 0.015 | 16 |
Jane & Co | Jane | Eye Zing | 1.7 | TR | 350 | 64 | 2.1 | TR | 1600 |
Johnson Publishing | Fashion Fair | Eye Shadow | 0.29 | NF | 40 | 13 | 4.2 | TR | 18 |
L'Oreal USA | Lancome | Color Focus Self-Select Honeymoon, Floralesque, 4Dreaming, & Lézard | 0.65 | 0.14 | 15 | 8.1 | 3.9 | TR | 20 |
L'Oreal USA | L'Oreal | Wear Infinité | 0.62 | NF | 8.5 | 7.9 | 4.4 | 0.0010 | 16 |
L'Oreal USA | Maybelline | Stylish Smokes | 0.36 | 0.070 | 18 | 5.6 | 5.0 | NF | 16 |
LVMH | BeneFit | Lust Duster | 0.33 | NF | 16 | 0.94 | 3.9 | 0.020 | 12 |
LVMH | Christian Dior | 5-Couleurs | 0.69 | TR | 420 | 4.9 | 8.6 | 0.0085 | 10 |
Markwins Int’l | Wet n Wild | Starry EyeSlicks | 0.41 | NF | 7.4 | 2.4 | 3.4 | 0.010 | 8.8 |
Mary Kay | Mary Kay | Mineral Eye Color | 0.62 | NF | 9.6 | 2.1 | 3.6 | 0.0060 | 7.5 |
Proctor & Gamble | Cover Girl | Eye Enhancers | 0.38 | TR | 3.8 | 1.9 | 4.7 | 0.0070 | 2.9 |
Proctor & Gamble | Max Factor | MAXeye Shadow | 0.50 | NF | 7.7 | 4.0 | 3.4 | 0.0010 | 9.4 |
Revlon | Almay | intense i-color | 0.62 | NF | 18 | 5.5 | 4.1 | 0.0085 | 15 |
Revlon | Revlon | ColorStay | 0.45 | NF | 21 | 2.8 | 5.7 | 0.030 | 9.6 |
Shiseido | Nars | Duo Cream Eyeshadow | 0.07 | NF | 4.7 | 0.31 | 2.2 | NF | 5.0 |
Shiseido | Shiseido | Petit Shadow | 0.26 | 0.11 | 6.6 | 6.8 | 2.8 | 0.020 | 14 |
Yves Rocher SA | Yves Rocher | Watercolor Effect | NF | NF | 1.1 | 0.11 | 0.11 | NF | 1.3 |
back to Survey 1 Table List
Manufacturer | Brand | Product Line | Arsenic (ppm) | Cadmium (ppm) | Chromium (ppm) | Cobalt (ppm) | Lead (ppm) | Mercury (ppm) | Nickel (ppm) |
---|---|---|---|---|---|---|---|---|---|
Amway | Artistry | Cheek Color | 0.49 | TR | 18 | 0.72 | 1.4 | TR | 7.3 |
Avon | Avon | Smooth Minerals | 0.36 | NF | 4.4 | 0.96 | 5.8 | 0.010 | 3.9 |
Bonne Bell | Bonne Bell | Gel Bronze | TR | NF | 1.4 | 0.13 | 1.4 | NF | 0.64 |
Chanel SA | Chanel | Powder Blush | 0.62 | 1.2 | 28 | 3.1 | 4.8 | 0.0075 | 23 |
Clarins | Clarins | Powder Blush | 0.75 | NF | 13 | 3.8 | 3.3 | NF | 13 |
Coty | Rimmel | Powder Blush | 0.68 | NF | 3.9 | 7.5 | 2.1 | 0.0065 | 14 |
Del Pharmaceuticals | Sally Hansen | Natural Beauty | 0.38 | NF | 6.0 | 4.4 | 2.2 | NF | 12 |
Elizabeth Arden | Elizabeth Arden | Pure Finish | 1.1 | NF | 30 | 0.59 | 11 | 0.010 | 12 |
Estee Lauder | Bobbi Brown | Cream Blush Stick | NF | NF | 0.43 | 1.7 | 0.51 | NF | 2.7 |
Estee Lauder | Clinique | Soft Pressed Powder Blusher | 0.54 | TR | 9.4 | 1.3 | 4.2 | TR | 6.5 |
Estee Lauder | Estee Lauder | Signature Silky Powder Blush | 0.41 | 0.059 | 14 | 1.1 | 6.4 | NF | 7.4 |
Estee Lauder | MAC | Sheertone Shimmer Blush | 0.72 | NF | 5.4 | 1.6 | 5.4 | NF | 3.1 |
Estee Lauder | Origins | Pinch Your Cheeks | NF | NF | TR | NF | TR | NF | TR |
Estee Lauder | Prescriptives | Mystick Swivel | 0.52 | NF | 3.5 | 3.8 | 2.2 | NF | 5.3 |
Jane & Co | Jane | Blushing Cheeks | 0.46 | TR | 11 | 1.2 | 3.4 | 0.0070 | 4.3 |
Johnson & Johnson | Neutrogena | Healthy Skin Blends | 0.34 | NF | 5.2 | 3.0 | 0.60 | NF | 8.0 |
Johnson Publishing | Fashion Fair | Beauty Blush | 0.48 | TR | 18 | 2.8 | 2.3 | 0.0085 | 16 |
L'Oreal USA | Lancome | Blush Subtil | 0.87 | 0.054 | 52 | 2.1 | 14 | 0.0075 | 18 |
L'Oreal USA | L'Oreal Paris | True Match Naturale | 0.33 | NF | 12 | 1.1 | 2.4 | NF | 6.4 |
L'Oreal USA | Maybelline | Expert Wear | 0.43 | NF | 4.7 | 0.89 | 4.5 | NF | 7.3 |
LVMH | BeneFit | Dandelion | 1.3 | TR | 8.7 | 2.7 | 3.9 | 0.0050 | 15 |
LVMH | Christian Dior | Diorskin Poudre Shimmer | 1.0 | NF | 12 | 3.0 | 5.7 | TR | 13 |
Markwins | Wet n Wild | Twist Up | 0.52 | NF | 6.8 | 1.7 | 4.2 | NF | 7.6 |
Mary Kay | Mary Kay | Signature | 1.3 | TR | 6.4 | 4.8 | 10 | 0.0085 | 11 |
Physicians Formula | Physicians Formula | Powder Palette | 0.46 | NF | 400 | 3.8 | 0.77 | 0.0010 | 9.0 |
Proctor & Gamble | Cover Girl | Classic Color | 0.36 | 0.12 | 4.6 | 0.91 | 3.1 | NF | 4.1 |
Revlon | Almay | Smart Shade Blush | TR | NF | 1.2 | 0.22 | 0.83 | NF | 0.70 |
Revlon | Revlon | Cream Blush | TR | NF | 3.0 | 0.92 | 1.6 | 0.0010 | 2.1 |
Shiseido | Nars | Blush | 0.44 | NF | 6.5 | 1.4 | 5.4 | 0.0010 | 3.9 |
Shiseido | Shiseido | The Makeup Accentuating Color Stick | TR | NF | 3.5 | 0.28 | 4.4 | NF | 1.6 |
back to Survey 1 Table List
Manufacturer | Brand | Product Line | Arsenic (ppm) | Cadmium (ppm) | Chromium (ppm) | Cobalt (ppm) | Lead (ppm) | Mercury (ppm) | Nickel (ppm) |
---|---|---|---|---|---|---|---|---|---|
Amway | Artistry | Lip Colour Sheer | NF | NF | 1.6 | 0.071 | 0.85 | NF | 1.1 |
Avon | Avon | Ultra Color Rich 24K Gold | 0.17 | NF | 1.7 | 0.44 | 1.2 | NF | 2.6 |
Chanel SA | Chanel | Rouge Coco | 0.21 | NF | 1.3 | 0.18 | 0.69 | NF | 0.84 |
Clarins SA | Clarins | Joli Rouge | TR | NF | 1.6 | 0.25 | 1.1 | NF | 2.1 |
Coty | Rimmel | Lasting Finish | TR | NF | 0.91 | 0.70 | 2.1 | NF | 1.8 |
Del Pharmaceuticals | Sally Hansen | Natural Beauty | TR | NF | 0.59 | 0.092 | 0.72 | NF | 0.52 |
Estee Lauder | Bobbi Brown | Lip Color | NF | NF | 0.47 | 0.88 | 0.13 | NF | 1.6 |
Estee Lauder | Clinique | Almost Lipstick | 0.21 | NF | 0.18 | 0.022 | TR | NF | 0.34 |
Estee Lauder | Estee Lauder | Pure Color | TR | NF | 2.6 | 0.24 | 1.6 | NF | 2.0 |
Estee Lauder | Mac | Satin Lipstick | NF | NF | 0.88 | 0.087 | 0.65 | NF | 0.42 |
Estee Lauder | Origins | Bite Your Lips | TR | NF | 0.23 | 0.051 | 0.030 | NF | 0.66 |
Estee Lauder | Prescriptives | Modernista | TR | NF | 1.1 | 0.61 | 0.69 | NF | 2.4 |
Jafra Cosmetics | Jafra | Treatment Lipstick | 0.20 | NF | 1.3 | 0.10 | 1.8 | NF | 0.62 |
Johnson & Johnson | Neutrogena | Moisture Shine | 0.22 | NF | 4.6 | 2.4 | 0.83 | NF | 7.1 |
Johnson Publishing | Fashion Fair | Lipstick | TR | NF | 0.35 | NF | 0.032 | NF | 0.10 |
Limited Brands | Victoria's Secret | Tinted Lip Balm | NF | NF | 0.62 | 0.036 | 0.22 | NF | 0.55 |
L'Oreal USA | Lancome | Rouge Sensation | TR | NF | 1.2 | 2.0 | 0.33 | NF | 2.6 |
L'Oreal USA | L'Oreal | Endless | 0.36 | NF | 14 | 1.2 | 1.4 | NF | 7.6 |
L'Oreal USA | Maybelline | Color Sensational | TR | NF | 1.4 | 0.23 | 1.3 | NF | 1.1 |
LVMH | Benefit | Full Finish | TR | NF | 0.57 | 3.9 | 0.42 | NF | 6.2 |
LVMH | Christian Dior | Smoothing Matte | TR | NF | 5.2 | 1.4 | 0.15 | NF | 6.8 |
Markwins Intl | Wet n Wild | Fantasy Makers | TR | NF | 4.0 | 0.26 | 0.87 | NF | 6.6 |
Mary Kay | Mary Kay | Creme lipstick | TR | NF | 2.0 | 2.8 | 0.42 | 0.010 | 5.0 |
Proctor & Gamble | Cover Girl | Continuous Color | TR | NF | 3.0 | 0.64 | 0.81 | NF | 2.3 |
Revlon | Almay | Almay Ideal 086724-16 | TR | NF | 1.9 | 1.1 | 1.5 | NF | 1.8 |
Revlon | Revlon | Moon Drops | NF | NF | 0.27 | 0.037 | 0.27 | NF | 0.18 |
Shiseido | NARS | Lipstick | 0.35 | NF | 2.4 | 0.49 | 0.97 | NF | 0.99 |
Shiseido | NARS | Lipstick | 0.42 | NF | 19 | 2.2 | 3.4 | TR | 6.7 |
Shiseido | Shiseido | Perfect Rouge | 0.49 | TR | 4.9 | 0.45 | 3.1 | NF | 1.8 |
back to Survey 1 Table List
Manufacturer | Brand | Product Line | Arsenic (ppm) | Cadmium (ppm) | Chromium (ppm) | Cobalt (ppm) | Lead (ppm) | Mercury (ppm) | Nickel (ppm) |
---|---|---|---|---|---|---|---|---|---|
Beirsdorf | Nivea | Essentially Enriched Daily Lotion | TR | NF | NF | NF | NF | NF | TR |
Johnson & Johnson | Aveeno | Active Naturals Daily Moisturizing Lotion | TR | NF | TR | NF | NF | NF | 0.37 |
Kao Brands | Jergens | Ultra Healing Extra Dry Skin Moisturizer | 0.19 | NF | NF | NF | NF | NF | TR |
Limited Brands | Bath & Body Works | Japanese Cherry Blossom Body Lotion Signature Collection | TR | NF | TR | NF | NF | NF | TR |
Unilever | Vaseline | Intensive Rescue Repairing Moisture | TR | NF | TR | TR | 0.040 | NF | TR |
back to Survey 1 Table List
Manufacturer | Brand | Product Line | Arsenic (ppm) | Cadmium (ppm) | Chromium (ppm) | Cobalt (ppm) | Lead (ppm) | Mercury (ppm) | Nickel (ppm) |
---|---|---|---|---|---|---|---|---|---|
Chanel SA | Chanel Precision | Body Excellence Nourishing and Rejuvenating Hand Cream | TR | NF | TR | 0.11 | NF | NF | TR |
Clarins SA | Clarins Paris | Moisture Rich Body Lotion | TR | NF | TR | NF | NF | NF | TR |
Estee Lauder | Clinique | Dramatically Different Moisturizing Lotion | TR | NF | NF | NF | NF | NF | TR |
L'Oreal USA | Lancome Paris | Nutrix Crème Nourrissante Soothing Treatment Crème | 0.20 | NF | TR | NF | TR | NF | TR |
Shiseido | Shiseido | The Skincare Day Moisture Protection Enriched (SPF 15) | TR | NF | TR | 0.024 | 0.080 | NF | TR |
back to Survey 1 Table List
Manufacturer | Brand | Product Line | Arsenic (ppm) | Cadmium (ppm) | Chromium (ppm) | Cobalt (ppm) | Lead (ppm) | Mercury (ppm) | Nickel (ppm) |
---|---|---|---|---|---|---|---|---|---|
Energizer Holdings | Banana Boat | Sport Performance SPF 50 | TR | NF | TR | 0.040 | NF | NF | NF |
Johnson & Johnson | Aveeno | Active Naturals Ultra-Calming Daily Moisturizer SPF 15 | TR | NF | TR | NF | NF | NF | TR |
Neutrogena | Neutrogena | Age Shield Face Sunblock Lotion SPF 90 | TR | NF | TR | 0.045 | 0.10 | NF | TR |
Schering Plough | Coppertone | Sport High Performance SPF 30 | TR | NF | TR | NF | NF | NF | TR |
Solar Cosmetics Labs | No-Ad | Sunblock Lotion SPF 15 | TR | NF | TR | TR | NF | NF | NF |
back to Survey 1 Table List
Manufacturer | Brand | Product Line | Arsenic (ppm) | Cadmium (ppm) | Chromium (ppm) | Cobalt (ppm) | Lead (ppm) | Mercury (ppm) | Nickel (ppm) |
---|---|---|---|---|---|---|---|---|---|
Chanel SA | Chanel | Inimitable | TR | NF | 1.4 | 1.5 | 0.070 | NF | 0.84 |
Coty | Rimmel | Eye Magnifier 3 | TR | NF | 5.4 | 1.9 | TR | NF | 11 |
Del Laboratories | NYC New York Color | Lengthening Mascara | 0.16 | NF | 0.37 | 4.5 | 0.14 | NF | 4.6 |
Estee Lauder | Clinique | High Impact Mascara | 0.18 | NF | 5.8 | 2.1 | 0.080 | NF | 3.9 |
L'Oreal USA | Maybelline | Lash Stylist | TR | NF | 0.26 | 12 | 0.060 | NF | 12 |
LVMH | Benefit | BADgal | 0.34 | NF | 0.91 | 0.38 | 0.41 | 0.060 | 0.50 |
Markwins International | Wet n Wild | Megalash Clinical Mascara | TR | NF | 2.0 | 1.2 | 0.36 | TR | 1.7 |
Proctor & Gamble | Cover Girl | LashBlast Length | 0.35 | NF | 0.34 | 0.83 | 0.10 | TR | 2.0 |
Revlon | Revlon | Grow Luscious By Fabulash | 0.20 | NF | 1.1 | 3.5 | 0.060 | NF | 2.6 |
Shiseido | Shiseido | Perfect Mascara | 0.21 | NF | 0.71 | 0.15 | TR | NF | 0.80 |
back to Survey 1 Table List
Manufacturer | Brand | Product Line | Arsenic (ppm) | Cadmium (ppm) | Chromium (ppm) | Cobalt (ppm) | Lead (ppm) | Mercury (ppm) | Nickel (ppm) |
---|---|---|---|---|---|---|---|---|---|
Chanel SA | Chanel | Teint Innocence Natural Luminous Fluid Makeup | 0.31 | NF | 4.5 | 0.34 | 0.46 | NF | 1.6 |
Estee Lauder | Clinique | Even Better Makeup | TR | NF | 1.6 | 0.34 | 0.80 | NF | 0.96 |
Johnson Publishing | Fashion Fair | Perfect Finish Souffle Makeup | 0.20 | NF | 3.5 | 2.5 | 0.70 | NF | 5.8 |
Johnson & Johnson | Neutrogena | Healthy Skin Liquid Makeup | 0.19 | NF | 0.46 | 0.16 | 0.16 | NF | 0.56 |
L'Oreal USA | L'Oreal Paris | True-Match Super Blendable Makeup | TR | NF | 5.0 | 0.46 | 1.0 | TR | 0.73 |
LVMH | BeneFit | You Rebel Lite | TR | NF | 0.58 | 0.60 | 0.28 | NF | 1.3 |
Physician's Formula | Physician's Formula | Mineral Wear Mineral Foundation | 0.40 | TR | 2.4 | 1.1 | 0.82 | TR | 1.8 |
Proctor & Gamble | Cover Girl | Natureluxe Liquid Silk Foundation | TR | NF | 0.50 | 0.49 | 0.26 | NF | 0.99 |
Revlon | Revlon | Photo Ready Makeup | 0.16 | TR | 1.4 | 1.2 | 1.2 | NF | 3.4 |
Shiseido | Nars | Sheer Glow Foundation Punjab Sheer Glow | TR | NF | 3.1 | 0.43 | 0.69 | 0.0010 | 1.1 |
back to Survey 1 Table List
Manufacturer | Brand | Product Line | Arsenic (ppm) | Cadmium (ppm) | Chromium (ppm) | Cobalt (ppm) | Lead (ppm) | Mercury (ppm) | Nickel (ppm) |
---|---|---|---|---|---|---|---|---|---|
Burt's Bees | Burt's Bees | Burt's Bees Baby Bee Dusting Powder | 0.80 | NF | 0.29 | 0.073 | 0.56 | NF | 0.22 |
Johnson & Johnson | Johnson & Johnson | Johnson's Baby Pure Cornstarch Powder | TR | NF | TR | NF | NF | NF | TR |
Johnson & Johnson | Shower to Shower | Shower To Shower Original Fresh Absorbent Body Powder | TR | NF | 1.9 | 1.1 | 0.11 | NF | 1.6 |
Paul Sebastian | Paul Sebastian | Design By Paul Sebastian Luxury Body Powder | 0.35 | NF | 1.7 | 1.6 | 0.21 | NF | 3.8 |
Revlon | Jean Nate | Jean Nate Silkening Body Powder | 0.29 | NF | 3.9 | 1.4 | 1.5 | NF | 4.6 |
back to Survey 1 Table List
Manufacturer | Brand | Product Line | Arsenic (ppm) | Cadmium (ppm) | Chromium (ppm) | Cobalt (ppm) | Lead (ppm) | Mercury (ppm) | Nickel (ppm) |
---|---|---|---|---|---|---|---|---|---|
Estee Lauder | Clinique | Stay Matte Sheer Pressed Powder | 0.65 | 0.072 | 4.8 | 14 | 1.6 | NF | 28 |
Johnson & Johnson | Neutrogena | Healthy Skin Blends Translucent Oil Control Powder | 0.34 | NF | 4.7 | 3.0 | 0.36 | NF | 8.7 |
L'Oreal USA | Maybelline | Dream Matte Powder | 0.59 | NF | 16 | 4.4 | 6.8 | 0.0040 | 12 |
Proctor & Gamble | Cover Girl | Smoothers Aquasmooth Make-up | 0.28 | NF | 1.4 | 1.8 | 2.0 | NF | 3.9 |
Revlon | Revlon | Color Stay Mineral Finishing Powder | 0.66 | NF | 11 | 0.82 | 7.8 | NF | 6.0 |
back to Survey 1 Table List
Manufacturer | Brand | Product Line | Arsenic (ppm) | Cadmium (ppm) | Chromium (ppm) | Cobalt (ppm) | Lead (ppm) | Mercury (ppm) | Nickel (ppm) |
---|---|---|---|---|---|---|---|---|---|
Edge | Edge Advanced N/A 606391 0530 66 | NF | NF | NF | NF | TR | NF | TR | |
Neutrogena | Neutrogena | Razor Defense N/A | NF | NF | TR | NF | TR | NF | 0.13 |
Perio Inc | Barbasol | Barbasol Beard Buster Original N/A | TR | NF | TR | NF | NF | NF | NF |
Proctor & Gamble | Gillette | Foamy N/A 1 | TR | NF | 0.21 | NF | TR | NF | TR |
Proctor & Gamble | Gillette | Fusion Hydra-Gel N/A 2 | NF | NF | 0.50 | NF | TR | NF | NF |
back to Survey 1 Table List
Manufacturer | Brand | Product Line | Arsenic (ppm) | Cadmium (ppm) | Chromium (ppm) | Cobalt (ppm) | Lead (ppm) | Mercury (ppm) | Nickel (ppm) |
---|---|---|---|---|---|---|---|---|---|
Alex | Alex | Face Paint Studio | 0.31 | NF | 2.2 | 0.16 | 1.9 | NF | 0.50 |
Ben Nye Co. | Ben Nye | Vampire Kit Base: 8G03 | 0.24 | NF | 39 | 10 | 0.80 | NF | 24 |
Clarence J Venne LLC | Crafty Dab | Face Paint Crayons Multi Bright | 1.4 | TR | 1.3 | 0.12 | 1.4 | TR | 0.64 |
CSS Industries | Don Post Studios | Primary Color Tower N/A | 0.25 | NF | 14 | 0.53 | 0.49 | NF | 2.7 |
